Big Horn
Nationals, Denver, Colorado Results
PINnacle started the season strong with 23 place winners, 12 finalist, and 4 champions at the Big Horn Nationals in Colorado. Carson Wadel, Tyler Shilson, Noah Buck, and Mitchell Mckee, came away champions, with Tyler winning the Most Outstanding Wrestler award for his age division. Great Job PINnacle Wrestlers!
6&U 55 - Carson Wadel - 1st
8&U 55 - Emily Shilson - 3rd
8&U 60 - Mitchell Petersen - 3rd
8&U 65 - Colby Njos - 2nd
8&U 70 - Lincoln Shinn - 4th
10&U 55 - Aaron Cashman - 2nd
10&U 60 - Patrick McKee - 6th
10&U 65 - Rylee Molitor - 4th
10&U 65 - Jake Gliva - 5th
10&U 90 - Tyler Shilson - 1st
12&U 60 - Matthew Petersen - 4th
12&U 65 - Noah Buck - 1st
12&U 75 - Mitchell McKee - 1st
12 & U 75 – Ben Adamson – 4th
12&U 75 - Alex Davis - 5th
12&U 85 - Cameron Sykora - 3rd
12&U 90 - Michael Tlougan - 2nd
12&U 95 - Justin Burg - 2nd
12&U 105 - Michael Otomo - 4th
12&U 110 - Adam Hedin - 2nd
14&U 85 - Collin DeGrammont - 4th
HS 98 - Tristan Manderfeld - 2nd
HS 103 - Kyle Gliva - 2nd
HS 135 - William Susterich - 2nd